Finances/Rent: Difference between revisions

From Noisebridge
Jump to navigation Jump to search
(add table of rent increases)
 
(Update formatting for clarity)
Line 5: Line 5:
{|class="wikitable"
{|class="wikitable"
|-
|-
! Date of increase || Rent || x || % || = || Increase Amount || = ||  Rent + Increase Amount = New Rent
! Date of increase || ''Rent'' || ''x'' || % || = || ''Increase Amount'' || = ||  New Rent ''(= Rent + Increase Amount)''
|-
|-
| Year 1: April 1, 2020-21 || $  9,000.00 || x || 3% || = || 0 || = || $  9,000.00
| Year 1: April 1, 2020-21 || ''$  9,000.00'' || x || 3% || = || 0 || = || '''$  9,000.00'''
|-
|-
|Year 2: April 1, 2021-22 || $  9,000.00 || x || 3% || = || $  270.00 || = || $  9,270.00
|Year 2: April 1, 2021-22 || ''$  9,000.00'' || x || 3% || = || $  270.00 || = || '''$  9,270.00'''
|-
|-
|Year : April 1, 2022-23 || $ 9,270.00 || x || 3% || = || $ 278.10 || = || $  9,548.10
|Year : April 1, 2022-23 || ''$ 9,270.00'' || x || 3% || = || $ 278.10 || = || '''$  9,548.10'''
|-
|-
|Year 4: April 1, 2023-24 || $ 9,548.10 || x || 3% || = || $ 286.44 || = || $  9,834.54
|Year 4: April 1, 2023-24 || ''$ 9,548.10'' || x || 3% || = || $ 286.44 || = || '''$  9,834.54'''
|-
|-
|Year 5: April 1, 2024-25 || $ 9,834.54 || x || 3% || = || $ 295.04 || = || $  10,129.58
|Year 5: April 1, 2024-25 || ''$ 9,834.54'' || x || 3% || = || $ 295.04 || = || '''$  10,129.58'''
|-
|-
|Year 6: April 1, 2025-26 || $ 10,129.58 || x || 3% || = || $ 303.89 || = || $  10,433.47
|Year 6: April 1, 2025-26 || ''$ 10,129.58'' || x || 3% || = || $ 303.89 || = || '''$  10,433.47'''
|-
|-
|Year 7: April 1, 2026-27 || $ 10,433.47 || x || 3% || = || $ 313.00 || = || $  10,746.47
|Year 7: April 1, 2026-27 || ''$ 10,433.47'' || x || 3% || = || $ 313.00 || = || '''$  10,746.47'''
|-
|-
|Year 8: April 1, 2027-28 || $ 10,746.47 || x || 3% || = || $ 322.39 || = || $  11,068.86
|Year 8: April 1, 2027-28 || ''$ 10,746.47'' || x || 3% || = || $ 322.39 || = || '''$  11,068.86'''
|-
|-
|Year 9: April 1, 2028-29 || $ 11,068.86 || x || 3% || = || $ 332.07 || = || $  11,400.93
|Year 9: April 1, 2028-29 || ''$ 11,068.86'' || x || 3% || = || $ 332.07 || = || '''$  11,400.93'''
|-
|-
|Year 10: April 1, 2029-30 || $ 11,400.93 || x || 3% || = || $ 342.03 || = || $  11,742.96
|Year 10: April 1, 2029-30 || ''$ 11,400.93'' || x || 3% || = || $ 342.03 || = || '''$  11,742.96'''
|}
|}

Revision as of 01:16, 14 March 2024


For our 272 Capp Street lease, rent increases on April 1 of each year, by 3%.

Date of increase Rent x % = Increase Amount = New Rent (= Rent + Increase Amount)
Year 1: April 1, 2020-21 $ 9,000.00 x 3% = 0 = $ 9,000.00
Year 2: April 1, 2021-22 $ 9,000.00 x 3% = $ 270.00 = $ 9,270.00
Year : April 1, 2022-23 $ 9,270.00 x 3% = $ 278.10 = $ 9,548.10
Year 4: April 1, 2023-24 $ 9,548.10 x 3% = $ 286.44 = $ 9,834.54
Year 5: April 1, 2024-25 $ 9,834.54 x 3% = $ 295.04 = $ 10,129.58
Year 6: April 1, 2025-26 $ 10,129.58 x 3% = $ 303.89 = $ 10,433.47
Year 7: April 1, 2026-27 $ 10,433.47 x 3% = $ 313.00 = $ 10,746.47
Year 8: April 1, 2027-28 $ 10,746.47 x 3% = $ 322.39 = $ 11,068.86
Year 9: April 1, 2028-29 $ 11,068.86 x 3% = $ 332.07 = $ 11,400.93
Year 10: April 1, 2029-30 $ 11,400.93 x 3% = $ 342.03 = $ 11,742.96