Talk:9am: Difference between revisions
Jump to navigation
Jump to search
(net recap) |
(22nd net) |
||
| Line 1: | Line 1: | ||
= October 22nd, 2020 = | |||
== Early Check-in 09:00 == | |||
#KJ6JUK calling K6WA | |||
#W6NEV Marty announcement Nov. 6 PAARA Sat Com talk | |||
#KJ6UW Jim Novato | |||
#KE6NAN Roger | |||
#WB6CLS Andy | |||
#WB6AAJ Kelly 7100 | |||
#KJ6CW Jim Raptor | |||
#K6KWR Keith La Marinda Club Quartzfest Preso | |||
#W6REK Henry THOR4 and Feld Hell | |||
#N6SPP Eric near Half Moon Bay, Thursday Net 18:00 7.089 FM105 | |||
#KN6LCI Scott prepping to camp | |||
#WB6KIO | |||
#W6TMM Keegan San Leandro | |||
#AC6MM Brian Fremont | |||
#KC6TYD Rob more on Quartzfest Pause | |||
== Regular Check-in 10:00 == | |||
#KE6NAN | |||
#K6VFH Chuck | |||
#KJ6CW Jim | |||
#N7TSQ Joe Sonoma | |||
#AA1FD Will | |||
#WB6AAJ Kelly San Jose 7100 comment | |||
#K6DLC Coffee and FT8 Asia around 7am Pacific Time | |||
#AC6Y Michael Oakland Hills Orca Net Thurs 19:30 WB6NDJ after 147.585 (Simplex) 146.565 (Alt) | |||
#KE6BQG Darryl Hayward General Class | |||
#W6REK Henry comments on 7100 | |||
#K7ILA Pink | |||
#K6ISP Clark Quick | |||
#KE6NAN Roger toying with buying a radio FT-991a | |||
= October 8th, 2020 = | = October 8th, 2020 = | ||
| Line 7: | Line 45: | ||
#N6VFH Chuck, 60 degrees in South Bay Overcast | #N6VFH Chuck, 60 degrees in South Bay Overcast | ||
#AC6MM Brian, Fremont also interested in FT8 and Parks On The Air | #AC6MM Brian, Fremont also interested in FT8 and Parks On The Air | ||
== Regular Check-in 09:33 == | == Regular Check-in 09:33 == | ||
| Line 14: | Line 53: | ||
#KA6Q Shri, Short | #KA6Q Shri, Short | ||
#KN6SLS Shawn, Mobile San Jose, 1st time | #KN6SLS Shawn, Mobile San Jose, 1st time | ||
== Net Closed 10:17 == | == Net Closed 10:17 == | ||
8 check-ins with a guest CW W6REK repeater ident "Da Dee Da" 'K'. | 8 check-ins with a guest CW W6REK repeater ident "Da Dee Da" 'K'. | ||
Revision as of 11:20, 22 October 2020
October 22nd, 2020
Early Check-in 09:00
- KJ6JUK calling K6WA
- W6NEV Marty announcement Nov. 6 PAARA Sat Com talk
- KJ6UW Jim Novato
- KE6NAN Roger
- WB6CLS Andy
- WB6AAJ Kelly 7100
- KJ6CW Jim Raptor
- K6KWR Keith La Marinda Club Quartzfest Preso
- W6REK Henry THOR4 and Feld Hell
- N6SPP Eric near Half Moon Bay, Thursday Net 18:00 7.089 FM105
- KN6LCI Scott prepping to camp
- WB6KIO
- W6TMM Keegan San Leandro
- AC6MM Brian Fremont
- KC6TYD Rob more on Quartzfest Pause
Regular Check-in 10:00
- KE6NAN
- K6VFH Chuck
- KJ6CW Jim
- N7TSQ Joe Sonoma
- AA1FD Will
- WB6AAJ Kelly San Jose 7100 comment
- K6DLC Coffee and FT8 Asia around 7am Pacific Time
- AC6Y Michael Oakland Hills Orca Net Thurs 19:30 WB6NDJ after 147.585 (Simplex) 146.565 (Alt)
- KE6BQG Darryl Hayward General Class
- W6REK Henry comments on 7100
- K7ILA Pink
- K6ISP Clark Quick
- KE6NAN Roger toying with buying a radio FT-991a
October 8th, 2020
Early Check-in 09:00
- W6TMM Keegan, San Leandro working on Larson NMO mount and drilling a whole in the car roof.
- KC6TYD Rob, Regular Thursday (Alternating) Net Control
- N6VFH Chuck, 60 degrees in South Bay Overcast
- AC6MM Brian, Fremont also interested in FT8 and Parks On The Air
Regular Check-in 09:33
- KR6DD Andy, old amateur satellites, Oscar 6 and direction finding project
- W6NEV Marty, Mobile Short
- KA6Q Shri, Short
- KN6SLS Shawn, Mobile San Jose, 1st time
Net Closed 10:17
8 check-ins with a guest CW W6REK repeater ident "Da Dee Da" 'K'.